These 175 pages cover U.S. cities and towns where the Census counts at least two medical spa establishments. Together they list 596 establishments (Other personal care services, which include day and medical spas (proxy count)). Pick your city to see how crowded your market is and what your website should do.
| City | Establishments | Per 10,000 residents |
|---|
| Fritz Creek, AK | 3 | 12.6 |
| Homer, AK | 3 | 5.1 |
| Soldotna, AK | 3 | 6.7 |
| Indian Springs Village, AL | 5 | 19.7 |
| Kinsey, AL | 6 | 27.3 |
| Priceville, AL | 3 | 8.1 |
| Johnson, AR | 3 | 8.2 |
| Little Flock, AR | 3 | 9.8 |
| Prairie Creek, AR | 3 | 12.0 |
| Callender, CA | 3 | 13.5 |
| Casa Conejo, CA | 3 | 11.2 |
| Coronita, CA | 3 | 10.9 |
| Harmony Grove, CA | 3 | 11.6 |
| Lake Nacimiento, CA | 3 | 9.0 |
| Rainbow, CA | 3 | 14.8 |
| Basalt, CO | 3 | 6.9 |
| Columbine Valley, CO | 7 | 34.2 |
| Lincoln Park, CO | 3 | 7.5 |
| Park Center, CO | 3 | 11.6 |
| Ball Pond, CT | 3 | 11.4 |
| Heritage Village, CT | 3 | 6.0 |
| Mystic, CT | 3 | 6.7 |
| Old Mystic, CT | 3 | 9.0 |
| Quinnipiac University, CT | 3 | 7.0 |
| Stepney, CT | 4 | 10.1 |
| Dover Base Housing, DE | 5 | 16.9 |
| Kent Acres, DE | 5 | 20.9 |
| Lewes, DE | 3 | 8.6 |
| Long Neck, DE | 4 | 18.5 |
| Selbyville, DE | 3 | 9.7 |
| Bear Creek, FL | 3 | 13.8 |
| Berkshire Lakes, FL | 3 | 14.5 |
| Eatonville, FL | 3 | 13.1 |
| Hernando Beach, FL | 3 | 11.2 |
| Hillsboro Beach, FL | 3 | 13.2 |
| Verona Walk, FL | 3 | 11.1 |
| Kennesaw State University, GA | 6 | 26.3 |
| Mount Zion, GA | 5 | 20.6 |
| Shannon, GA | 5 | 24.9 |
| Thunderbolt, GA | 3 | 11.8 |
| Wailua, HI | 3 | 11.1 |
| Wailua Homesteads, HI | 3 | 5.5 |
| Windsor Heights, IA | 3 | 5.8 |
| Dalton Gardens, ID | 4 | 16.0 |
| Lincoln, ID | 4 | 10.0 |
| Fairmont, IL | 4 | 15.3 |
| Fox Lake Hills, IL | 3 | 12.5 |
| Galena, IL | 3 | 10.2 |
| Hainesville, IL | 3 | 8.5 |
| Rosemont, IL | 3 | 9.1 |
| Venetian Village, IL | 3 | 12.9 |
| Burns Harbor, IN | 3 | 13.9 |
| New Chicago, IN | 3 | 13.5 |
| New Palestine, IN | 3 | 9.3 |
| Newburgh, IN | 4 | 11.8 |
| Osceola, IN | 3 | 11.6 |
| Trail Creek, IN | 4 | 17.0 |
| Mission Hills, KS | 3 | 8.5 |
| Anchorage, KY | 5 | 20.0 |
| Graymoor-Devondale, KY | 5 | 17.8 |
| Park Hills, KY | 4 | 12.6 |
| Pioneer Village, KY | 3 | 11.0 |
| Prospect, KY | 3 | 6.6 |
| Southgate, KY | 3 | 8.1 |
| Westminster, LA | 5 | 19.5 |
| Cordaville, MA | 4 | 13.4 |
| North Pembroke, MA | 4 | 11.8 |
| North Seekonk, MA | 5 | 16.8 |
| Raynham Center, MA | 3 | 6.2 |
| Smith Mills, MA | 3 | 6.5 |
| Brown Station, MD | 3 | 8.7 |
| Gambrills, MD | 4 | 14.1 |
| Kensington, MD | 3 | 12.7 |
| Konterra, MD | 3 | 8.2 |
| Paramount-Long Meadow, MD | 3 | 11.7 |
| Prince Frederick, MD | 4 | 13.5 |
| Bar Harbor, ME | 3 | 13.1 |
| Dunstan, ME | 3 | 12.7 |
| Oak Hill, ME | 3 | 5.3 |
| Clio, MI | 4 | 18.3 |
| Detroit Beach, MI | 3 | 10.8 |
| Dexter, MI | 3 | 6.6 |
| Fowlerville, MI | 3 | 10.3 |
| Gaylord, MI | 3 | 6.9 |
| Vandercook Lake, MI | 3 | 6.9 |
| Excelsior, MN | 3 | 11.7 |
| Goodview, MN | 3 | 7.3 |
| North Oaks, MN | 3 | 5.8 |
| Duquesne, MO | 6 | 26.6 |
| Fenton, MO | 3 | 7.3 |
| Green Park, MO | 3 | 11.2 |
| Marlborough, MO | 3 | 13.9 |
| Warson Woods, MO | 5 | 20.9 |
| Lyman, MS | 3 | 13.1 |
| Oak Grove, MS | 7 | 33.4 |
| East Missoula, MT | 4 | 19.1 |
| Helena Valley Northeast, MT | 3 | 6.4 |
| Helena Valley Northwest, MT | 3 | 5.8 |
| East Rockingham, NC | 3 | 10.8 |
| Laurel Park, NC | 3 | 12.5 |
| Neuse Forest, NC | 3 | 11.2 |
| River Bend, NC | 3 | 10.4 |
| Salem, NC | 3 | 12.6 |
| Valley Hill, NC | 3 | 11.2 |
| East Newark, NJ | 3 | 12.0 |
| English Creek, NJ | 3 | 11.8 |
| Manahawkin, NJ | 3 | 12.5 |
| Montclair State University, NJ | 3 | 10.5 |
| Spring Lake, NJ | 3 | 10.8 |
| Vista Center, NJ | 3 | 14.1 |
| Arlington, NY | 3 | 10.7 |
| Barnum Island, NY | 3 | 13.0 |
| Bedford Hills, NY | 3 | 12.1 |
| Brightwaters, NY | 3 | 9.4 |
| East Syracuse, NY | 3 | 9.9 |
| Liverpool, NY | 3 | 11.1 |
| Fairport Harbor, OH | 3 | 9.7 |
| Five Points, OH | 3 | 14.8 |
| Moreland Hills, OH | 3 | 8.7 |
| Mount Healthy Heights, OH | 3 | 9.2 |
| New Miami, OH | 4 | 18.0 |
| Poland, OH | 3 | 12.7 |
| Millersburg, OR | 3 | 8.9 |
| Odell, OR | 3 | 13.5 |
| Roseburg North, OR | 3 | 6.5 |
| Sisters, OR | 3 | 9.9 |
| Belmont, PA | 3 | 11.5 |
| Bonneauville, PA | 3 | 13.4 |
| Geistown, PA | 3 | 12.0 |
| Lawson Heights, PA | 3 | 13.6 |
| Loop, PA | 3 | 14.7 |
| McKinley, PA | 3 | 11.3 |
| Arthurtown, SC | 4 | 12.2 |
| Ben Avon, SC | 3 | 12.1 |
| Homewood, SC | 3 | 11.1 |
| Kiawah Island, SC | 3 | 12.9 |
| Riverview, SC | 5 | 23.6 |
| Seabrook Island, SC | 3 | 13.6 |
| Hopewell, TN | 3 | 11.4 |
| Karns, TN | 3 | 7.3 |
| New Union, TN | 4 | 18.5 |
| Park City, TN | 3 | 10.7 |
| Piperton, TN | 4 | 15.6 |
| Valley Forge, TN | 3 | 14.0 |
| Blue Mound, TX | 3 | 12.7 |
| Dalworthington Gardens, TX | 3 | 13.8 |
| Olmos Park, TX | 3 | 14.2 |
| Palm Valley, TX | 3 | 13.9 |
| Seth Ward, TX | 3 | 13.6 |
| Willow Grove, TX | 3 | 14.4 |
| Erda, UT | 4 | 10.3 |
| Perry, UT | 3 | 5.1 |
| River Heights, UT | 6 | 26.3 |
| Mason Neck, VA | 4 | 19.6 |
| Matoaca, VA | 3 | 11.0 |
| Piney Mountain, VA | 4 | 17.5 |
| Ravensworth, VA | 4 | 16.2 |
| Shawneeland, VA | 3 | 10.9 |
| Southern Gateway, VA | 3 | 10.8 |
| White River Junction, VT | 4 | 11.9 |
| Enetai, WA | 3 | 12.6 |
| Fern Prairie, WA | 3 | 14.6 |
| Lewisville, WA | 3 | 12.2 |
| Meadow Glade, WA | 3 | 13.2 |
| Shadow Lake, WA | 3 | 12.2 |
| South Creek, WA | 3 | 13.7 |
| Bohners Lake, WI | 3 | 12.2 |
| Como, WI | 3 | 13.7 |
| Shorewood Hills, WI | 4 | 18.6 |
| West Milwaukee, WI | 3 | 7.4 |
| Williams Bay, WI | 3 | 10.1 |
| Wisconsin Dells, WI | 4 | 15.7 |
| Pleasant Valley, WV | 3 | 8.6 |
| North Rock Springs, WY | 6 | 26.4 |
| South Park, WY | 4 | 19.1 |
Source: U.S. Census Bureau ZIP Business Patterns 2023 and ACS 2024 5-year estimates.